SuperSleve Plain Ended Pipe
Nominal Dia (MM) | Cat No. | Certs. | Dimension (MM) | ||
A | B | ||||
150 | SP2 | 1750 | 14 | ||
225 | SP175/4 | 2000 | 19 | ||
300 | SP7 | 2000 | 29 |
Nominal Dia (MM) | Cat No. | Certs. | Dimension (MM) | ||
A | B | ||||
150 | SP2 | 1750 | 14 | ||
225 | SP175/4 | 2000 | 19 | ||
300 | SP7 | 2000 | 29 |
Block 4001 Ang Mo Kio Industrial Park 1, #01-27 Singapore 569622
©2021 Tesvila. All Rights Reserved.
Reviews
There are no reviews yet