SuperSleve 30° Plain Ended Bend
SuperSleve 30° Plain Ended Bend
Nominal Dia (MM) | Cat No. | Certs. | Dimension (MM) | ||
A | R | ||||
150 | SB3/2 | ![]() | ![]() | 117 | 230 |
225 | SB3/5 | ![]() | ![]() | 160 | 235 |
Nominal Dia (MM) | Cat No. | Certs. | Dimension (MM) | ||
A | R | ||||
150 | SB3/2 | ![]() | ![]() | 117 | 230 |
225 | SB3/5 | ![]() | ![]() | 160 | 235 |
Block 4001 Ang Mo Kio Industrial Park 1, #01-27 Singapore 569622
©2021 Tesvila. All Rights Reserved.
Reviews
There are no reviews yet