SuperSleve Couplings
SuperSleve Couplings
Nominal Dia (MM) | Cat No. | Certs. | Dimension (MM) | |
A | ||||
150 | SC1/2 | 55 | ||
225 | SC1/5 | 75 | ||
300 | SC1/7 | 100 |
Nominal Dia (MM) | Cat No. | Certs. | Dimension (MM) | |
A | ||||
150 | SC1/2 | 55 | ||
225 | SC1/5 | 75 | ||
300 | SC1/7 | 100 |
Block 4001 Ang Mo Kio Industrial Park 1, #01-27 Singapore 569622
©2021 Tesvila. All Rights Reserved.
Reviews
There are no reviews yet